Place of Origin: | China |
Brand Name: | dongfeng |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Truck Chassis: | China-made Dongfeng 4*2 LHD Diesel Truck Chassis | Volume: | 20m3 With 3 Different Feed Pellets |
Discharging Way: | Electronic Discharging Or Hydraulic System Discharging |
Bulk feed delivery truck is main used for delivering, loading and discharging of feed pellets of different feed factories, large-type poultry farms, and also for transporting some non-corrosive feed pellets, such as pellets from pharmaceutical factory and turnover of grain depots, etc. the feed trucks manufactured by Chengli Special Automobile Co., Ltd. can transporting various feed pellet with the different compartments, the dream transporting vehicles for poultry farms and feed factories. More information, please feel free to contact with Ms. Anita Deng.
The main advantages of CLW Brand farm-oriented and livestock feed delivery truck as below
1, Compared to the traditional bag package delivery, using the bulk feed delivery truck saving manpower, reducing transporting cost, etc. However ask for the livestock and poultry farms with bulk feed storage tanks.
2, Discharging by auger, sealed delivering, reducing wastage, avoding pollution, assuring feed quality, continuous operation with high productiveness, etc.
3, Fully automatic hydraulic system, standard Hydraulic gear pump, easy operation and maintenance, etc.
If you're interested in our bulk feed truck, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat: +86 13329899995.
main technical parameters of dongfeng RHD 20CBM bulk feed delivery truck manufactured by Chengli Special Automobile Co., Ltd. as below
|
||||||||||||||||||||||||||||||||||||||||
Feed tank parameters | ||||||||||||||||||||||||||||||||||||||||
Volume | 20 cubic meters | |||||||||||||||||||||||||||||||||||||||
Feed tank material | High quality Q235B carbon steel sheets | |||||||||||||||||||||||||||||||||||||||
Loading capacity | 10tons | |||||||||||||||||||||||||||||||||||||||
Discharging way | Hydraulic system auger discharging | |||||||||||||||||||||||||||||||||||||||
Rated power | 30KW | |||||||||||||||||||||||||||||||||||||||
Compartments | 3 compartments for three different feed pellets | |||||||||||||||||||||||||||||||||||||||
Discharging auger length | 6.85m | |||||||||||||||||||||||||||||||||||||||
Average discharging speed(kg/min) | 500-600 | |||||||||||||||||||||||||||||||||||||||
Full discharging time (minutes) | 16- 20 | |||||||||||||||||||||||||||||||||||||||
Rotation angle of auger when discharging | ±180 degree | |||||||||||||||||||||||||||||||||||||||
max elevation angle of auger when discharging | 70 degree | |||||||||||||||||||||||||||||||||||||||
Delivery distance | Horizontal max range(m) | 6.5 | ||||||||||||||||||||||||||||||||||||||
Vertical max range(m) | 8.2 | |||||||||||||||||||||||||||||||||||||||
Residual rate | No more than 0.10 |
More pictures of dongfeng 4*2 RHD 20cubic meters hydraulic poultry feed transported vehicle manufactured by Chengli Special Automobile Co., Ltd. as below.
HOT SALE! dongfeng 4*2 LHD farm-oriented poultry feed truck for sale
High quality and competitive price Dongfeng RHD poultry feed delivery truck for sale
Hydraulic discharging farm-oriented and livestock poultry feed truck for sale
More information, please feel free to contact with Ms. Anita.
Whatsapp/Wechat: +86 13329899995
Skype: truck0011
QQ: 504873236