Place of Origin: | China |
Brand Name: | dongfeng |
Certification: | CCC,ISO 9001 |
Model Number: | CLW5061TSL3 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Truck Chassis: | China-made Dongfeng 4*2 LHD Diesel Truck Chassis |
wholesale good price smaller road sweeping vehicle, factory sale dongfeng 4*2 LHD street sweeper truck
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of road sweeper trucks in China. With many years’ development, we Chengli Special Automobile Co., Ltd. could offer ISUZU road sweeper truck, forland street sweeper truck, dongfeng brand road cleaning vehicle, JMC brand road sweeping vehicle, JAC brand street sweeper, FAW brand street sweeping vehicle, etc.
The road sweeping vehicle is installed with middle 4pcs cleaning brushes, and rear part with suction mouth, so the truck cleaning effect is good and the truck water tanker and garbage box made by SS340 stainless steel.Garbage box and the water tank is an integral structure, water tank in the dustbin garbage box bottom plate bottom pretilt angle up to 12°, easy to dump clean.Garbage box is arranged on the top of the guide groove and a larger area of the filtering net, can fully improve the efficiency of dust removal, so that garbage piles evenly, increase effective capacity, reduced due to a blocked filter and the air resistance.
If you're interested in our road sweeper truck, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat: +86 13329899995.
main technical parameters of dongfeng road sweeper truck manfuactured by Chengli Special Automobile Co., Ltd. as below
1 main parameters | ||||
Product name | CLW5061TSL3 road sweeper truck(1.5m3 water tank+4m3 dust tank) | |||
Chassis model | EQ1060TJ20D3 | |||
Wheelbase | 3300mm | |||
Front/rear suspension | 1032/1638(mm) | |||
Engine model | Truck chassis engine | CY4102-C3F | ||
Auxiliary engine | JX493-G3 | |||
Output power | Truck chassis engine power | 70KW | ||
Auxiliary engine power | 57 KW | |||
Max Gradient | 30% | |||
Emission standard | Euro Ⅲ | |||
Outside-automobile noisy in the accelerating | ≤84dB(A), meeting the noisy of Second stage requirements | |||
Max speed | 95 km/h | |||
Approach angle | 19° | |||
Departure angle | 12° | |||
Weight | Curb weight | 4800 kg | ||
Max total weight | 7300kg | |||
Dimension | Overall dimension(L×W×H) | 5950×1995×2380mm | ||
Mini ground clearance | 240mm | |||
Sucking and sweeping working | Sweeping efficiency | ≥95% | ||
Max sucking granularity | 120mm | |||
Sucking-sweeping width | 2.8-3.0 m | |||
Max sweeping ability | 60000 m2/h | |||
Extension dimension of dish brush | ≥400 mm | |||
Sucking disk driving speed | 3-20km/h | |||
Tanker | Water tank volume | 1.0-1.5m³ | ||
Material | Stainless steel | |||
Wastes van | Wastes van loading capacity | 3.5-4.0m³ | ||
Open angle of the discharging door | ≥45° | |||
Material | Stainless steel | |||
Hydraulic system | Type | Open-type, electronic-control | ||
Main units | Gear pump, hydraulic motor, hydraulic cylinders, solenoid valve, | |||
System pressure | 16MPa | |||
Hydraulic oil tank volume | 60L | |||
Oil temperature | 60 ˚C | |||
Electronic | Type | DC24V | ||
voltage | 24V | |||
Storage battery | 24V(2 sets of 12V in series) | |||
Water sprinkling system | Main units | Electronic diaphragm pump, water filter, nozzles, | ||
Sweeping disks device | Type |
4 sets of sweeping disks middle-installed driving by hydraulic motor; The right-front one can work separately, with the function of dodge and repeat working |
||
Diameter | 850mm | |||
Angle | ante version:4-6 °; extroversion: 4-7° | |||
Sucking disk | Tyre | Single sucking, hydraulic-control, spring s | ||
Sucking diameter | 200mm | |||
Other device | Rear part | With LED arrow indication light |