Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Model Number: | CLW5110JSQ3 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Material: | High Quality Carbon Steel Material | Truck Chassis: | China Made Diesel Dongfeng Brand Truck Chassis |
Dongfeng duolika LHD/RHD 3.2 tons telescopic crane boom mounted on truck for sale (CLW5110JSQ3) for sale,
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of truck mounted crane in China. With many years'experience in supplying, Chengli Special Automobile Co., Ltd. can supply Dongfeng truck mounted crane, Foton crane truck, HOWO truck with crane, ISUZU cargo truck with crane, FAW truck with crane, etc. More information, please feel free to contact with us.
Truck crane ,also called boom truck crane,mobile truck crane , truck mounted crane , hydraulic folding truck crane,telescopic straight boom crane,truck with crane , crane lorry,hydraulic arm crane for trucks,pickup truck mounted crane,light truck with crane,folding arm hydraulic lift platform,hydraulic crane telescopic boom,mobile crane price ,self loader truck with boom crane,new forland lorry truck mounted crane,telescopic boom truck mounted crane,flatbed knuckle boom truck crane,6 wheelers truck with crane boom truck cranes sale etc.
A crane mounted on a truck carrier provides mobility for this type of crane. This crane has two parts: the carrier, offer referred to as the lower, and the lifting component which includes the boom, referred to as the upper. These are mateed tog through a turntable, allowing the ipper to swing from side to side. These modern hydraulic truck cranes are usuallt single-engine nachines, with the same engine powering the undercarriage and the crane. The upper is usually powered via hydraulics run through the turnable from the pump mounted on the lower. In older model designed of hydraulic truck cranes, there were two engines. One in the lower pulled the cranedown the road and ran a hydraulic pump for the outrrigers and jacks. The one in the upper ran the upper through a hydraulic pump of its own. Many older operators favor the two-engine system due to leaking seals in the turnable of aging newer design cranes.
If you're interested in our truck with crane, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat/Mob.: +86 13329899995.
More pictures of dongfeng brand 3.2tons telescopic crane boom mounted on truck manufactured by Chengli Special Automobile Co., Ltd. as below.
HOT SALE! High quality and competitive price 3.2tons folded crane boom mounted on truck
Factory sale best price 3.2tons telescopic boom mounted on truck for sale
Main technical parameters of dongfeng brand 3.2tons telescopic crane boom mounted on truck manufactured by Chengli Special Automobile Co., Ltd. as below.
Product name | Dongfeng duolika LHD/RHD 3.2 tons telescopic crane boom mounted on truck for sale (CLW5110JSQ3) | |
Chassis type | EQ1110T9ADJ3AC | |
Parameters | Overall dimension length/width/height (mm) | 7050×2420×3230 |
Cargo body dimension (L*W*H)(mm) | 4300,4200×2050×550 | |
GVW(kg) | 11495(Kg) | |
Kerb Mass(kg) | 5330 (Kg) | |
Rated mass(kg) | 5970(Kg) | |
Approach angle/ Departure angle(mm) | 22/12 (°) | |
Front suspension/rear suspension(mm) | 1180/2070 | |
Fuel Type | diesel | |
Max Speed | 90 | |
Engine | Type | CY4102BZQ |
Displacement/Power(kw) | 3856ml/88KW/120hp | |
Manufacturer | Dongfeng Cummins Engine Co.,Ltd | |
Type | 4-in-line inter-cooling; intercooling | |
Chassis | Drive Type | 4×2 |
Wheelbase(mm) | 3800 | |
Tread(front/rear) | 1831,1750/1640,1586 (mm) | |
Transmission | 5 forward gear,1 reverse gear, mechanical transmission | |
Braking system | Air braking | |
Cab | Dongfeng duolika single row driver cab | |
Number of spring axle(front/rear) | 11/9+7,8/10+7 | |
Tire Type | 7.50R16, | |
Air-condition | Choose to fix | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 4300,4200×2050×550 |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install CLW brand 3.2T 3/4 sections telescopic crane boom | |
Lifting height | 7.9m/10.6m | |
Working radius | 5.5.75m/8m | |
The color of the whole truck is upon request. |