Place of Origin: | China |
Brand Name: | dongfeng |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Truck Chassis: | China Made High Quality Dongfeng T5 6*4 Diesel Truck Chassis |
HOT SALE! Dongfeng T5 6*4 LHD yuchai 240hp diesel 10tons telescopic cargo truck with crane, crane mounted on truck for sale
Customized dongfeng T5 6*4 LHD 10tons telescopic crane boom mounted on truck adopts Dongfeng T5 T702 driver cab, yuchai 240hp/270hp diesel Euro 5 engine, 5850+1350MM wheelbase, fastgear 9 speed manual gearbox, 5.5tons front axle/10tons rear axles, 300mm boom, 11.00R20 rail tires, etc.
The dimension of cargo body box is 8300×2300×550,600(mm), and the overall dimension of Dongfeng T5 4*2 LHD 8tosn telescopic truck mounted with crane is 11950×2490×3850,3650(mm). Client chooses to install CLW Brand high quality 6.3tons-8tons telescopic/knuckle crane boom.
More pictures of customized dongfeng brand 6*4 T5 10tons telescopic crane boom mounted on truck manufactured by Chengli Special Automobile Co., Ltd. as below.
customized dongfeng T5 10tons telescopic crane boom mounted on truck for sale
The specification of Dongfeng T5 6*4 LHD 10T telescopic crane boom mounted on truck as below.
Product name | Dongfeng T5 6*4 8tons telescopic boom mounted on truck for sale | |
Chassis type | EQ5180GLVJ | |
Parameters | Overall dimension length/width/height (mm) | 11950×2490×3850,3650 |
Cargo body dimension (L*W*H)(mm) | 8300*2300*550mm | |
GVW(kg) | 25000(Kg) | |
Kerb Mass(kg) | 16250 (Kg) | |
Rated mass(kg) | 8620 (Kg) | |
Approach angle/ Departure angle(mm) | 26/10 (°) | |
Front suspension/rear suspension(mm) | 1450/3300 | |
Fuel Type | diesel | |
Max Speed | 90 | |
Engine | Type |
YC6A240-50 YC6A270-50 |
Displacement(ml) |
7520ml; 7520ml |
|
Rated power(KW) | 177KW/199KW | |
Manufacturer | Yuchai | |
Chassis | Drive Type | 6*4 |
Wheelbase(mm) | 5850+1350MM | |
Tread(front/rear) | 1940, 1900/1900 (mm) | |
Transmission | Fastgear 9 speed manual gearbox | |
Braking system | Air braking | |
Number of spring axle(front/rear) | 9/13 | |
Tire Type | 1100R20 | |
Air-condition | Choose to install | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 8300×2300×550,600(mm) |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 2mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install CLW brand 10T 4 sections telescopic crane boom | |
Crane boom lifting height | 15.5m | |
Crane boom working radius | 13.5m | |
Rotation | Full hydraulic, full rotation | |
The color of the whole truck is upon request. |