Place of Origin: | China |
Brand Name: | dongfeng |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Material: | High Quality Carbon Steel Material |
---|---|---|---|
Truck Chassis: | China Made Dongfeng Diesel Truck Chassis |
HOT SALE! Dongfeng teshang 6*4 LHD 240hp/270hp diesel 10tons telescopic crane boom mounted on truck for sale, cheapest price CLW brand 10tons-12tons telescopic truck with crane
DONGFENG TESHANG 6*4 LHD cargo truck with 10-12tons telescopic crane boom, adopts dongfeng teshang 6*4 LHD luxurious driver cab, 4750+1300mm wheelbase, fastgear 9 speed gearbox, 5.5tons front axle/11.5tons double rear axles, 10.00R20 rail tires, YC6A240-50/ YC6A270-50
Yuchai Euro Ⅴ diesel engine, etc.
The overall dimension of Dongfeng teshang 6*4 LHD 10tons-12tosn truck with crane is 10550×2490×3850,3650(mm), and the dimension of the cargo box body is 7200*2400*550(mm). clients choose to install CLW brand high quality 10tons/12tons telescopic/knuckle crane boom.
If you're interested in our truck with crane, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat/Mob.: +86 13329899995.
More pictures of dongfeng teshang 10tons truck with crane manufactured by Chengli Special Automobile Co., Ltd. as below.
The specification of dongfeng teshang 6*4 LHD 240hp/270hp diesel truck with crane as below.
Product name | dongfeng teshang 6*4 LHD 240hp/270hp diesel truck with crane | |
Chassis type | EQ1250GLJ | |
Parameters | Overall dimension length/width/height (mm) | 10550×2490×3850,3650 |
Cargo body dimension (L*W*H)(mm) | 7200*2400*550(mm) | |
GVW(kg) | 25000 (Kg) | |
Kerb Mass(kg) | 14970 (Kg) | |
Rated mass(kg) | 9900 (Kg) | |
Approach angle/ Departure angle(mm) | 24/12 (°) | |
Front suspension/rear suspension(mm) | 1250/3250 | |
Fuel Type | diesel | |
Max Speed | 90 | |
Engine | Type |
YC6A240-50 YC6A270-50 |
Displacement/Power |
7520ml 7520ml |
|
Rated power |
177KW 199KW |
|
Manufacturer | YUCHAI | |
Chassis | Drive Type | 6*4 |
Wheelbase(mm) | 4750+1300mm | |
Tread(front/rear) | 1960; 1860/1860 (mm) | |
Transmission | Fastgear 9 speed manual gearbox | |
Braking system | Air braking | |
Cab | Dongfeng Teshang 6*4 LHD luxurious driver cab | |
Number of spring axle(front/rear) | 9/10+3 | |
Tire Type | 10.00R20 | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 7200*2400*550(mm) |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 2mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install CLW brand 10tons 4 sections telescopic crane boom | |
Lifting height | 15.5m | |
Working radius | 13.5m | |
The color of the whole truck is upon request. |