Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Truck Chassis: | Chinamade SINO TRUK HOWO RHD/LHD Diesel Truck Chassis |
---|
Customized SINO TRUK HOWO 5T knuckle crane boom mounted on cargo truck for overseas clients for sale, cargo truck with crane for sale
One unit of SINO TRUK HOWO 5T cargo truck with knuckle crane boom is finished, ready for shipping to overseas client.
Look at the finished picture of SINO TRUK HOWO 4*2 LHD 290hp diesel 5tons knuckle crane boom mounted on cargo truck is as below.
SINO TRUK HOWO 4*2 LHD 290hp diesel truck with crane adopts SINO TRUK HOWO HW76 new face LHD driver cab, 5000mm wheelbase, WD615.87 290hp diesel engine, HW13710 10 speed gearbox, 7T front axle/16tons rear axle, ZF8198 steering wheel, 295/80R22.5 tire, HW70 PTO, etc.
The cargo body dimension(L*W*H) of SINO TRUK HOWO cargo truck with crane is 5900×2300×600(mm); while the overall dimension(L*W*H) of SINO TRUK HOWO knuckle crane mounted on cargo truck is 8995×2496×3800(mm). And this cargo truck with crane is installed with CLW brand Balong series 5tons 4 sections knuckle crane boom. The lifting height of the cargo truck with crane is 12.8m; and the working radius is 10m.
If you're interested in our truck with crane, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat/Mob.: +86 13329899995.
More pictures of SINO TRUK HOWO 4*2 LHD truck with crane as below.
HOT SALE! SINO TRUK HOWO 4*2 LHD 5tons truck with crane
Main technical parameters of SINO TRUK HOWO 4*2 LHD 290hp diesel cargo truck with knuckle crane boom manufactured by Chengli Special Automobile Co., Ltd. as below.
Product name | SINO TRUK HOWO 4*2 LHD 5tons knuckle boom mounted on truck for sale | |
Chassis type | ZZ5437V4667E1 | |
Parameters | Overall dimension length/width/height (mm) | 8995×2496×3800( |
Cargo body dimension (L*W*H)(mm) | 5900×2300×600 | |
GVW(kg) | 16000(Kg) | |
Kerb Mass(kg) | 8297(Kg) | |
Approach angle/ Departure angle(mm) | 9/10 (°) | |
Front suspension/rear suspension(mm) | 1430/2565 (mm) | |
Fuel Type | diesel | |
Max Speed | 101 | |
Engine | Type | WD615.87 |
Displacement/Power(kw) | 9726ml/213KW/290hp | |
Manufacturer | Zhongqi | |
Chassis | Drive Type | 4*2 |
Wheelbase(mm) | 5000 | |
Tread(front) | 1900 | |
Tread(rear) | 1860 | |
Front axle | 7tons front axle | |
Rear axle | 16tons rear axle | |
Transmission | 10 speed gearbox, manual | |
Cab | HW76 driver cab | |
Number of spring axle(front/rear) | 11/11/12, | |
Tire Type | 295/80R22.5 | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | ,5900×2300×600 (mm) |
Material | Carbon steel | |
Side sheet thickness | 3mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install BALONG 5tons 4 sections knuckle crane boom | |
Working radius | Approximate 10m | |
Max lifting height | Approximate 12.8m | |
The color of the whole truck is upon request. |