Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Truck Chassis: | Chinamade Dongfeng LHD Diesel Truck Chassis |
---|---|---|---|
Price: | High Quality Factory Direct Sale Price | Crane Boom: | Clients To Choose Install CLW Brand/XCMG Brand 5T Grab Telescopic/knuckle Crane Boom |
Truck crane ,also called boom truck crane,mobile truck crane , truck mounted crane , hydraulic folding truck crane,telescopic straight boom crane,truck with crane , crane lorry,hydraulic arm crane for trucks,pickup truck mounted crane,light truck with crane,folding arm hydraulic lift platform,hydraulic crane telescopic boom,mobile crane price ,self loader truck with boom crane,new forland lorry truck mounted crane,telescopic boom truck mounted crane,flatbed knuckle boom truck crane,6 wheelers truck with crane boom truck cranes sale etc
1.We are professional manufacturers to do the special vehicles . We are supply all brands of special truck , north benz(beiben) , Faw , Foton , Shaanxi ,Sinotruck , Jac , Jmc , Isuzu ,Dongfeng all available .
2.the drive type could be 4x2 , 4x4 , 6x2 , 6x4 , 6x6 , 8x4
3.We can provide LHD (left hand drive) or RHD (right hand drive) vehicles.
main technical parameters of CLW brand 5tons telescopic crane boom mounted on cargo truck manufactured by Chengli Special Automobile Co., Ltd. is as below.
Product name | Dongfeng 145 5tons XCMG telescopic boom mounted on truck for sale | |
Chassis type | EQ1110 | |
Parameters | Overall dimension length/width/height (mm) | 7500×2500*3950mm |
Cargo body dimension (L*W*H)(mm) | 4300/4500×2294×600(mm) | |
GVW(kg) | 11495(Kg) | |
Kerb Mass(kg) | 6900(Kg) | |
Rated mass(kg) | 4400(Kg) | |
Approach angle/ Departure angle(mm) | 24/16 (°) | |
Front suspension/rear suspension(mm) | 1450/2100 (mm) | |
Fuel Type | diesel | |
Max Speed | 90 | |
Engine | Type | B170 33 |
Displacement/Power(kw) | 5900ml/125KW/170hp | |
Manufacturer | Dongfeng Cummins Engine Co.,Ltd | |
Type | 6-in-line inter-cooling; intercooling | |
Chassis | Drive Type | 4×2 |
Wheelbase(mm) | 3950 | |
Tread(front/rear) | 1250/2050(mm) | |
Front axle | 3.6Ton | |
Rear axle | 9 Ton | |
Transmission | 6 forward gear,1 reverse gear, mechanical transmission | |
Braking system | Air braking | |
Cab | Dongfeng 153 luxurious driver cab | |
Number of spring axle(front/rear) | 8/11+8 | |
Tire Type | 9.00-20 | |
Air-condition | Choose to fix | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 4300/4500*2294×600(mm) |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install XCMG SQS157B 5T 3 sections/4 sections telescopic boom | |
The color of the whole truck is upon request. |
main technical parameters of CLW brand 5T telescopic crane boom is as below.
rane Parameter | ||||||||
Crane model | SQ5SA2 | |||||||
Max. Lifting capacity(Ton) | 3.5 | |||||||
Max Lifting Moment(T.M) | 11.25 | |||||||
Section form | Pentagon | Slewing mechanism | Slewing Speed(r/min) | 2 | ||||
Pitch number | 3 | Slewing range | 360(°) | |||||
Length(m) | 3.68-8.395 | Landing leg | Form | H landing leg | ||||
Max working radius(m) | 8 | Cross-pith(m) | 2.28-5.1 | |||||
Extending speed(m/s) | 0.2 | Hydraulic system | system pressure(mpa) | 18 | ||||
Moving range | 0-71° | Fuel tank capacity(L) | 70 | |||||
Rising arm speed | 5.8 | Safety device | Overwind alarm | |||||
Maximum lifting height(m) | 10 | Dead-weight(kg) | 1550 | |||||
Hook hoisting speed(m/min) | 7 | Truck matched | Loading quality 5 ton above | |||||
Diameter of wire rope(mm) | 8 | Installation Space | 900mm | |||||
Length of wire rope(m) | 65 | |||||||
Operating Radius(m) | 2.25 | 3 | 3.5 | 5 | 5.5 | 6.5 | 7.5 | 8 |
Rated load(kg) | 5000 | 3680 | 2820 | 1580 | 1360 | 1050 | 830 | 750 |
If you're interested in our truck with crane, please send email to truck0011@163.com or talk to Anita by Whatsapp: 0086 13329899995.
More pictures of DONGFNEG 5T Hydraulic grab truck with lifting crane manufactured by Chengli Special Automobile Co., Ltd. is as below.