Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negoitiable |
Packaging Details: | bulk package, |
Delivery Time: | 20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Truck Chassis: | FOTON AUMARK 4*2 LHD 141hp Diesel Truck Chassis |
---|---|---|---|
Price: | High Quality Factory Direct Sale Price | Crane Boom: | Client Choose To Install 2T/3.2T Knuckle/telescopic Crane Boom |
As a professional cargo truck crane supplier in China, we Chengli Special Automobile Co., Ltd. manufacture the crane boom is from 2 ton to 160 ton. The drive type of our truck crane for sale are 4x2, 6x2, 6x4,8x4,etc. The truck mounted crane for sale are telescopic boom truck mounted crane, knuckle boom truck mounted crane.Also, Our crane trucks are 360 degree roatate. It is with high quality, long life, high speed, etc. The crane for truck can be crane, chengli crane, sany crane, unic crane, kanglim crane, etc.
The cargo crane is also called truck mounted crane, crane truck, truck with crane, etc. The truck with crane is mainly used to lift and transport the constuction material, equipment or other large goods by municipal corporation, mining engineering department, plant department,etc
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of truck mounted crane in China. With many years'experience in supplying, Chengli Special Automobile Co., Ltd. can supply Dongfeng truck mounted crane, Foton crane truck, HOWO truck with crane, ISUZU cargo truck with crane, FAW truck with crane, etc.
If yoi're interested in our truck with crane, please send email to truck0011@163.com or talk to Anita by Whatsapp: 0086 13329899995.
More pictures of FOOTN AUMARK 3.2T knuckle crane boom mounted on cargo truck is as below.
main technical parameters of FOTON AUMARK 3.2T knuckle crane boom mounted on cargo truck is as below.
Vehicle model | AUMARK-E43K | |
Cabin | Single row/W2060/left rudder | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5950×2135×2310 |
Wheel base(mm) | 3360 | |
Weight data | Curb weight(kg) | 2714 |
Gross vehicle weight(kg) | 7495 | |
Persons in cab | 3 | |
Whole vehicle main performance | Max. speed(km/h) | 100 |
ENGINE | Model | YC4FA130-40 |
Emissions standards | EuroⅣ | |
Displacement(L) | 2.982 | |
Rated Power(kw/rpm) | 96 | |
Max torque (N.m/rpm) | 340 | |
Gearbox | Model | 6T120 |
Front axle | Type/Mainreducetion ratio | 2.85T |
Rear axle | Type/Mainreducetion ratio | 6.0T/4.875 |
Suspension | Front suspension/Leaf spring number | 3 |
Rear suspension/Leaf spring number | 7+6 | |
Brake system | Service brake | Drum pneumatic braking |
Parking brake | Brake gas brake | |
Auxiliary brake | Engine exhaust brake | |
Wheels and tyre size | 6+1(7.50R16) | |
Crane requirements | Type/Position | Straight arm/front |
crane | SQ3.2SK2Q | |
Rotation angle | 360°Full rotation | |
Subframe | Material/plate thickness | Longitudinal beam :Q345/10mm Beam: Q345/8mm |
Cargo box | size | 4170*2100*400mm |
Technical parameters of truck mounted crane
Crane requirements | Type/Position | Straight arm/front |
crane | SQ3.2SK2Q | |
Rotation angle | 360°Full rotation | |
Subframe | Material/plate thickness | Longitudinal beam :Q345/10mm Beam: Q345/8mm |
Cargo box | size | 4170*2100*400mm |