Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Truck Chassis: | Chinamade SINO TRUK HOWO Diesel Truck Chassis |
---|---|---|---|
Price: | High Quality Factory Direct Sale Price | Crane Boom: | Clients To Choose Install CLW Brand/XCMG Brand 10tons Telescopic/knuckle Crane Boom |
HOT SALE!SINO TRUK HOWO 6*4 LHD 10T cargo truck with crane for sale, good price HOWO mobile truck mounted crane for sale
Customized SINO TRUK HOWO 6*4 LHD 12T cargo truck with crane, adopts SINO TRUK HOWO HW76 new face one row and half driver cab, 5825+1350mm wheelbase, D12.42-20 420hp diesel engine, HW19710 10 speed manual gearbox + HW70 PTO, HF9 9 tons front axle/HC16 16T double rear axles, 8+5/300 truck frame, 12.00R20 rail tires, 400L oil tanker, air conditioner, etc.
This SINO TRUK HOWO 6*4 LHD 420hp diesel truck with crane choose to install XCMG brand 10T knuckle crane boom.
If you're interested in our SINO TRUK HOWO 6*4 10T knuckle crane boom mounted on cargo truck, please kindly send email to truck0011@163.com or talk to Anita by WHatsapp: 0086 13329899995.
Website: www.trucksinchina.com
Main technical parameters of SINO TRUK HOWO 6*4 LHD 420hp diesel 10T truck with crane is as below
Product name | SINO TRUK HOWO 6*4 LHD 10T knuckle crane mounted on truck for sale | |
Chassis type | ZZ | |
Parameters | Overall dimension length/width/height (mm) | 11998×2498×3880,3780 |
Cargo body dimension (L*W*H)(mm) | 8000×2300×550,600 | |
GVW(kg) | 25000 (Kg) | |
Kerb Mass(kg) | 15580 (Kg) | |
Rated mass(kg) | 9290(Kg) | |
Approach angle/ Departure angle(mm) | 20.5/10 (°) | |
Front suspension/rear suspension(mm) | 1320/3578 (mm) | |
Fuel Type | diesel | |
Max Speed | 85 | |
Engine | Type | D12.42-20 |
Displacement/Power(kw) | 11596ml/309KW/420hp | |
Manufacturer | ZHONGQI diesel engine | |
Chassis | Drive Type | 6*4 |
Wheelbase(mm) | 5825+1350 | |
Tread(front/rear) | 1195; 1820/1820 (mm) | |
Transmission | HW19710 10 speed manual gearbox | |
Braking system | Air braking | |
Cab | SINO TRUK HOWO HW76 one row and a half driver cab with air conditioner | |
Number of spring axle(front/rear) | 10/12 | |
Tire Type | 12.00R20 | |
Air-condition | YES, | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 8000×2300×550,600 |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install XCMG Brand 10T knuckle crane boom (SQ10ZK3Q) | |
Lifting height | 13m | |
Working radius | 10.3m | |
Aerial operation seat | Yes | |
Hydraulic operation | Yes, full hydraulic operation | |
Full rotation | Yes, full rotation | |
The color of the whole truck is upon request. |