Place of Origin: | China |
Brand Name: | HOWO |
Minimum Order Quantity: | 1 UNITS |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | Factory Direct Sale Price |
---|---|---|---|
Reefer Unit: | CHinamade Or USA CARRIER Refrigerated Reefer Unit | Truck Chassis: | SINOTRUK HOWO |
mORECustomized SINO TRUK HOWO 5T knuckle crane boom mounted on cargo truck for overseas clients for sale
One unit of SINO TRUK HOWO 5T cargo truck with knuckle crane boom is finished, ready for shipping to overseas client.
Look at the finished picture of SINO TRUK HOWO 4*2 LHD 290hp diesel 5tons knuckle crane boom mounted on cargo truck is as below.
SINO TRUK HOWO 4*2 LHD 290hp diesel truck with crane adopts SINO TRUK HOWO HW76 new face LHD driver cab, 5000mm wheelbase, WD615.87 290hp diesel engine, HW13710 10 speed gearbox, 7T front axle/16tons rear axle, ZF8198 steering wheel, 295/80R22.5 tire, HW70 PTO, etc.
The cargo body dimension(L*W*H) of SINO TRUK HOWO cargo truck with crane is 5900×2300×600(mm); while the overall dimension(L*W*H) of SINO TRUK HOWO knuckle crane mounted on cargo truck is 8710×2496×3800(mm). And this cargo truck with crane is installed with CLW brand Balong series 5tons 4 sections knuckle crane boom. The lifting height of the cargo truck with crane is 12.8m; and the working radius is 10m.
Whatsapp/Wechat/Mob.: 0086 13329899995.
Website: www.trucksinchina.com
More pictures of SINOTRUK HOWO truck with crane is as below.
Main technical parameters of SINO TRUK HOWO 4*4 LHD 266hp diesel cargo truck with knuckle crane boom manufactured b
Product name | SINO TRUK HOWO 4*4LHD 5tons knuckle boom mounted on truck for sale | |
Chassis type | ZZ | |
Parameters | Overall dimension length/width/height (mm) | 8710×2496×3800( |
Cargo body dimension (L*W*H)(mm) | 5900×2300×600 | |
GVW(kg) | 16000(Kg) | |
Kerb Mass(kg) | 8297(Kg) | |
Approach angle/ Departure angle(mm) | 9/10 (°) | |
Front suspension/rear suspension(mm) | 1430/2565 (mm) | |
Fuel Type | diesel | |
Max Speed | 101 | |
Engine | Type | WD615.87 |
Displacement/Power(kw) | 9726ml/213KW/290hp | |
Manufacturer | Zhongqi | |
Chassis | Drive Type | 4*2 |
Wheelbase(mm) | 5000 | |
Tread(front) | 1900 | |
Tread(rear) | 1860 | |
Front axle | 7tons front axle | |
Rear axle | 16tons rear axle | |
Transmission | 10 speed gearbox, manual | |
Cab | HW76 driver cab | |
Number of spring axle(front/rear) | 11/11/12, | |
Tire Type | 295/80R22.5 | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | ,5900×2300×600 (mm) |
Material | Carbon steel | |
Side sheet thickness | 3mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install BALONG 5tons 4 sections knuckle crane boom | |
Working radius | Approximate 10m | |
Max lifting height | Approximate 12.8m | |
The color of the whole truck is upon request. |
More information, please feel free to contact with Ms. Anita Deng,