Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Material: | High Quality Carbon Steel Material | Working Height: | 10-24m Working Height |
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of bucket truck, aerial working platform truck, high altitude operation truck, overhead working truck, etc. We could manufacture and sell Dongfeng, FAW, Forland, Yuejin, JMC, JAC, ISUZU high altitude operation trucks upon request. And the working height of the aerial working platform truck is from 8m to 24m.
Forland RHD double rows 11m high altitude operation truck is ready for exporting to South America.
This forland RHD double rows 11m bucket truck is designed for the clients from South America. Forland aerial working truck adotps Forland D1695 double rows RHD driver cab, BJ493Q 77hp diesel engine, 3360mm wheebase, Euro 1 emission standard, 5 speed transmission, BJ130 rear axle, 6.50-16 tyre, power steering and original air-conditioner, etc.
If you're interested in our bucket truck, please send email to truck0011@163.com or talk to Anita by Whatsapp/Wechat/Mob.: +86 13329899995.
More pictures of CLW brand bucket truck as below.
More information, please contact with Ms. Anita.
Whatsapp/Wechat/Mob.: +86 13329899995
Skype: truck0011
QQ: 504873236
Whole Truck Main Technical Parameter | ||||
Product Name | Forland RHD double rows 11m high altitude operation truck for sale | Gross Vehicle Weight (kg) | Approx 4325 | |
Curb Weight (kg) | 4000 | Overall Dimension(mm) | 7400x1980x3100 | |
Working Height(m) | 11m/12m | Cab Allowed Persons | 2 | |
Axle No. | 2 | Wheelbase (mm) | 3360 | |
Chassis Technical Parameter | ||||
Chassis Model | BJ1059 | Chassis Name | Truck Chassis | |
Chassis Brand | Forland | Manufacturer | Forland company | |
App./ Dep. Angle(º) | 23/14 | Tire Spec. | 6.50-16*6 with 1 spare tire | |
Leaf Spring No. | 8/9+5 | Front suspension (mm) | 1090 | |
Fuel Type | Diesel | Rear suspension (mm) | 1545 | |
Drive Type | 4x2 | Driver cab | Forland double rows D1695 driver cab | |
Steering Type | Power steering | Gear Box | 5 speed forward and 1 reverse | |
Emission standard | Euro 1 | Air-conditioner | Yes | |
Engine Technical Parameter | ||||
Engine Model | BJ493Q | Emission Standard | Euro 1 | |
Displacement ( ml ) | 2771 | Power (KW) | 77hp | |
Cylinder No. | 4 in line | Engine Type | Water cooling, four stroke, inter-cooling charged | |
Work platform parameter | 1. Working platform rating load 200kg; | |||
2. Max operation height: 11m; | ||||
3. Max working platform height: 12m | ||||
5. Max rotation angle:360° | ||||
Superstructure parameter:
|