Place of Origin: | China |
Brand Name: | CLW |
Certification: | CCC, iso 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | 20,000-50,000USD/UNIT |
Packaging Details: | in bulk package |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 units/month |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Material: | High Quality Carbon Steel For Feed Truck | Discharging Way: | Electronic Discharging Or Hydraulic Discharging Way |
Truck Chassis: | China Made High Quality Truck Chassis | ||
Highlight: | bulk feed truck,fish food delivery truck,feed pellet vehicle manufacturer |
high quality CLW brand bulk feed transportation trucks for sale, farmoriented animal feed pellet delivery truck for sale
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of bulk feed truck, feed pellet truck, animal food transportation truck, fish food delivery truck, feeds tank semitrailer, etc.
If you're interested in our poultry feed truck, please feel free to send email to truck0011@163.com or talk to Anita directly by whatsapp/wechat: +86 13329899995.
There is 3 compartments for 3 different kinds of feeds.
More pictrues of high quality and competitive price bulk feed trucks manufactured by Chengli Special Automobile Co., Ltd.
mini 8m3 feed delivery truck for sale
dongfeng tianjin 20m3 feed delivery truck for sale
hot sale 30m3 farm-oriented feed delivery truck
The main bulk feed trucks manufactured by Chengli Special Automobile Co., Ltd. are as below.
Volume | Overall dimension(L*W*H)(mm) | Wheelbase(mm) | Power(hp) | Vertical auger height(m) | Discharging speed(km/h) | Discharging time | Standard Compartments | |
8 | 4250*2060*2170(mm) | 3300 | 95hp | 6.3m | 0.5ton-0.6ton/min | 8 minutes | 2 | |
8 | 5995×2020×3000(mm) | 3300 | 95hp | 6.36m | 0.5ton-0.6ton/min | 8-10minutes | 2 | |
20cbm/10ton | 9000*2450*3800 | 5000 | 180hp | 8.3m | 0.5ton-0.6ton/min | 16-20 | 3 | |
20cbm/10ton | 9000X2480X3700 | 5100mm | 190hp | 8.2m | 0.5ton-0.6ton/min | 16-20 | 3 | |
20cbm/12ton | 8990*2500*3995 | 5200 | 170hp | 8..3m | 0.5ton-0.6ton/min | 10minutes | 3 | |
30cbm/15ton-20ton | 10980*2480*3930 | 1700+5100 | 210hp | 8.5m | 0.5ton-0.6ton/min | 15minutes | 3 | |
40cbm | 12000*2500*3995 | 1850+4600+1350 | 292hp | 8.5 | 0.5ton-0.6ton/min | 20 minutes | 3 | |
40cbm | 12000*2500*3995 | 1860+4700+1300 | 270 | 8.5 | 0.5ton-0.6ton/min | 20 minutes | 3 | |
50cbm | 11500*2500*2550(mm) | 0.5ton-0.6ton/min | 50minutes | 3 |
More information, please feel free to contact with Ms. Anita Deng.
Skype: truck0011
Whatsapp/Wechat: +86 13329899995
QQ: 504873236