Place of Origin: | China |
Brand Name: | CLW brand |
Certification: | US ASME stnadard, China standard |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 35 days |
Color: | Different Color Upon Request | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Material: | High Quality Q345R Material For Lpg Gas Pressure Vessels | Truck Chassis: | China Famous Leading Truck Chassis LHD/RHD Truck Chassis |
China leading lpg gas delivery truck manufacturer for sale, factory sale best price lpg gas propane delivery truck
We Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of lpg gas delivery truck and lpg gas bowser in China since 2004s. With many years’ development, Chengli Special Automobile Co., Ltd. could supply 5,500L lpg gas truck, 8,000L lpg gas dispenser truck, 15,000L lpg gas filling truck, 20,000L to 25,000L lpg gas truck, 35,000L lpg gas truck, etc. More information, please feel free to contact with Ms. Anita Deng.
If you're interested in our lpg gas pressure vessels, please feel free to send email to truck0011@163.com or talk to Anita directly by whatsapp/wechat/Mob.: +86 13329899995.
Today, we will introduce the hot sale propane gas trucks manufactured by Chengli Special Automobile Co., Ltd.
5,500L lpg gas dispensing truck for sale
5500L lpg gas delivery truck for sale
HOWO 25,000L lpg gas dispensing truck
8,000L lpg gas truck for sale
15,000L lpg gas delivery truck for sale
More information, please feel free to contact with Ms. Anita Deng.
Whatsapp/wechat: +86 13329899995
Skype: truck0011
QQ: 504873236
Main parameters of hot sale CLW lpg gas trailer and lpg gas trucks manufactured by Chengli Special Automobile Co., Ltd. as below
Product model | Chassis model | Engine oil consumption | Wheelbase(mm) | Overall dimension(L*W*H)(mm) | Tanker dimension(inner diameter*thickness*length) | Head type and thickness(mm) | Tanker volume | Loading medium | Filling ratio | Designed pressure | Loading mass(kg) | Curb mass(kg) | Total mass(kg) | Main material |
CLW5250GYQD4 | DFL1250A11(6×4) |
4350+1300/ 4350+1350 |
10200*2500*3450 | 2100×12×7534(mm) | Double ellipse shape heads with 12mm thickness | 24.8 cbm | Propane | 0.42 | 1.61Mpa | 10420 | 14385 | 25000 | Q345R | |
CLW5310GYQD4 | DFL1311A10(8×4) | HD28F228 | 1950+4500+1350 | 10700*2500*3740 | 2450*12*7769 | Double ellipse shape heads with 12mm thickness | 34.5cbm | Propane | 0.42 | 1.61MPa | 14490 | 16315 | 31000 | Q345R |
CLW5311GYQC4 | CA5310YYP63K1L6T4E4 | 1950+4550+1350 | 10700×2495×3740 | 2450*12*7769 | Double ellipse shape heads with 12mm thickness | 34.5 | Propane | 0.42 | 1.61Mpa | 14490 | 16315 | 31000 | Q345R | |
CLW5311GYQD4 | DFL1311A10(8×4) | HD28F279 | 1950+4500+1350 | 11700×2500×3690 | 2350*11*8960 | Double ball head with 8mm thickness | 35.5 | Propane | 0.42 | 1.61Mpa | 14910 | 15895 | 31000 | Q370R |
CLW5310GYQC4 | CA5310GYYP63K1L6T4E4(8×4) | BF6M1013-28E4 | 1950+4550+1350 | 11700*2495*3690 | 2350*11*8960 | Double ball heads with 8mm thickness | 35.5 | Propane | 0.42 | 1.61Mpa | 14910 | 15895 | 31000 | Q370R |
CLW5250GYQ | CA1253P7K2L7T1E (6×4) | CA6DE3-22E3 | 4725+1350 | 10200*2500*3450 | 2100*12*7534 | Double ellipse heads with 12mm thickness | 24.81 | Propane | 0.42 | 1.61Mpa | 10420 | 14385 | 25000 | Q345R |
CLW5311GYQD | DFL1311A3(8*4) | ISLE290 30 | 1950+4250+1300 | 11700*2500*3720 | 2350*12*8757 | Double ball heads with 8mm thickness | 34.5 | Propane | 0.42 | 1.61Mpa | 14490 | 16315 | 31000 | Q345R |
CLW5311GYQC | CA1313P7K1L11T4E(8×4) | BF6M1013-28E3 | 1900+4500+3690 | 11700*2490*3690 | 2350*12*8757 | Double ball heads with 8mm thickness | 34.5 | Propane | 0.42 | 1.61Mpa | 14490 | 16315 | 31000 | Q345R |
CLW5311GYQ | CA1313P7K1L11T4E(8*4) | BF6M1013-28E3 | 1900+4500+1350 | 11700*2490*3690 | 2350*11*8960 | Double ball heads with 8mm thickness | 35.5 | Propane | 0.42 | 1.61Mpa | 14910 | 15895 | 31000 | Q370R |
CLW9405GYQA | 3 axles LPG tanker semitrailer | Saddle Carrier 16000 | 6300+1310+1310 | 12500*2500*12110 | 2350*13.5*12110 | Double ball heads with 9mm thickness | 49 | liquid ammonia | 0.53 | 1.91Mpa | 25970 | 14030 | 40000 | Q370R |
CLW9403GYQ | 3 axles LPG tanker semitrailer | Saddle Carrier 16000 | 6060+1310+1310 | 12050*2490*3880 | 2350*10*11734 | Double ball heads with 8mm thickness | 47.58 | dimethyl | 0.57 | 1.15Mpa | 27120 | 12880 | 40000 | Q345R |
3 axles LPG trailer | Saddle carrier 16000 | 7092+1310+1310 | 12900*2500*3977 | 2457*12*12607 | Double ellipse heads with 12mm thickness | 58.5 | Propane | 0.42 | 1.61Mpa | 24570 | 15430 | 40000 | Q345R | |
CLW9409GYQ | 3 axles LPG tanker semitrailer | Saddle carrier 16000 | 7092+1310+1310 | 13000*2500*3977 | 2474*11*12615 |
One ball head and one ellipse head with 8mm thickness Double ellipse head with 12mm thickness |
58.5 | Propane | 0.42 | 1.61Mpa | 24570 | 15430 | 40000 | Q370R |
2470*12*12840 | 24570 | 24570 | 15430 | 40000 | Q345R | |||||||||
CLW9400GYQA | 3 axles LPG tanker semitrailer | Saddle carrier 16000kg | 7230+1310+1310 | 13000*2500*3990 | 2475*11.5*12837 | Double ellipse head with 11.5mm thickness | 59.52 | Propane | 0.42 | 1.61Mpa | 25000 | 15000 | 40000 | Q370R |
CLW9390GYQ | 3 axles LPG tanker semitrailer | Saddle carrier 15800 | 6865+1310+1310 | 12700*2500*3975 | 2450*11.5*12340 | Double ellipse heads with 11.5mm thickness | 56 | Propane | 0.42 | 1.61Mpa | 23520 | 15480 | 39000 | Q370R |
CLW9406GYQ | 3 axles LPG tanker semitrailer | Saddle carrier 16000KG | 6890+1310+1310 | 12640*2490*3980 | 2450*8*12311 | Double ellipse heads with 8 mm thickness | 56 |
Isobutene
|
0.49 | 0.70MPa | 27440 | 12560 | 400000 | Q345R |
CLW9402GYQA | 3 axles LPG tanker semitrailer | Saddle carrier 13045KG | 6710+1310+1310 | 13000*2500*3990 | 2450*13*12756 | Double ball heads with 8mm thickness | 57.1 | propane | 0.43 | 1.95MPa | 24550 | 15450 | 400000 | Q370R |
CLW9310GYQ | 2 axles LPG tanker trailer | Saddle carrier 13045KG, rear axle 17380kg | 6720+1320 | 11324*2500*3730 | 2200*12*11044 | Double ellipse heads with 12mm thickness | 40.5 | Propane | 0.42 | 1.61MPa | 17010 | 13415 | 30415 | Q345R |