Place of Origin: | China |
Brand Name: | HOWO |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 units/month |
Color: | Different Color Upon Request | Price: | Cheapest Price With High Quality |
---|---|---|---|
Truck Brand: | SINO TRUK HOWO 4*2 LHD Truck Chassis |
HOWO 4*2 6000l Asphalt Distributor Truck Bitumen Sprayer Truck, SINO TRUK HOWO brand 6m3 asphalt distributing vehicle for sale,
Sinotruk asphalt distributor is a kind of pavement construction machinery, it is a highway, urban road, airport and port construction of major equipment.
It can be used to transport and makes liquid asphalt (including hot asphalt, emulsified asphalt and residue) .
The distributor is composed of automobile chassis, asphalt tank, asphalt pump and spraying system, heat conduction oil heating system, hydraulic system, combustion system and control system, pneumatic system, operating platform.
If you're interested in our dongfeng small truck with crane, please feel free to send email to truck0011@163.com or talk to Anita directly by Whatsapp/Wechat/Mob.: +86 13329899995.
Website: www.trucksinchina.com
More pictures of hot sale HOWO asphalt spraying vehicle as below.
HOWo asphalt distributing vehicle for sale
Other chassis optional: DONGFENG/ SINOTRUK/ FAW/ FOTON/ BEIBEN/ JAC/ SHACMAN/ HINO/ HYUNDAI
Other drive type optional: 4x2/ 6x4/ 8x4/ 4x4/ 6x6
RHD or LHD is optional.
More information, please feel free to contact with Ms. Anita.
Whatsapp/wechat: +86 13329899995
Skype: truck0011
QQ: 504873236
Main technical parameters of hot sale SINO TRUK HOWO asphalt distributor as below
Vehicle Description | |||||
Vehicle model | Asphalt Distributor | Overall dimensions (mm) | 8335*2480*3050 | ||
GVW (kg) | Appro×16000 | Fact loading capacity (L) | 6000 | ||
Mass in working order (kg) | Appro×10160 | Max. Speed (km/h) | 95 | ||
Chassis Description | |||||
Chassis Model | ZZ1167K501GE1 | ||||
Cab | Standard cabin with Left hand drive | ||||
Color | Optional | ||||
Allowable person in cab | 2 | ||||
Wheel base (mm) | 4500 | ||||
Front/Rear track base (mm) | 1506/1466 | ||||
Front/Rear overhang (mm) | 1032/2068 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 2320 | |||
Rear axle | 3480 | ||||
Traction system | 4x2 | ||||
Operation control system | Power steering | ||||
Braking system | Full air | ||||
Electric system | 24V | ||||
Transmission | Mechanical gear box 5 speeds + one rear | ||||
Spring plate | 6/8+4 | ||||
Tire specification | 6.50-16 | ||||
Tire quantity | 6+1 | ||||
Engine Description | |||||
Engine model | MC05.16-50 | ||||
Emission standard | Euro 2 | ||||
Exhaust/output | 4580/118 | ||||
Horse power | 160 | ||||
Up-parts Description | |||||
Asphalt tank Outline Dimension (mm) | 4350/2410/1710 | ||||
Asphalt tank Inner Dimension(mm) | 3980/1950/1250 | ||||
Insulating layer thickness (mm) | 50 | ||||
Asphalt tank Total Volume(L) | 6000 | ||||
Hydraulic pump | CBQ550-L | ||||
Proportional valve | Taiwan EFBG-03-160-HF | ||||
Asphalt pump | QGB680 | ||||
Hydraulic motor for asphalt pump | 05-110-BD31 | ||||
Heating System | Italian burner Riello | ||||
Heat-transfer oil pump | 25-25-160 | ||||
Control System | SIEMENS CLW-39-01 | ||||
Generator | 5.5KW gasoline engine generator | ||||
Number of nozzle | 30-39 | ||||
Spray medium | Hot asphalt/ Hot modified asphalt/ Cutback asphalt/ Emulsified asphalt | ||||
Spray width(m) | 4.5-6 | ||||
Spray amount(L/m2) | 0.2-2 | ||||
Working Condition: |
1,Altitude: 0-4500m 2,Temperature: -350C~+450C 3,Relative humidity: 80% 4,Wind force: ≤8 degree |