Place of Origin: | China |
Brand Name: | SINO TRUK |
Certification: | CCC, ISO 9001 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package, waxed |
Delivery Time: | 50days |
Payment Terms: | T/T, L/C |
Supply Ability: | 20units/month |
Color: | Different Color Upon Request, Free To Paint Company Logo | Price: | High Quality Factory Direct Sale Price |
---|---|---|---|
Truck Chassis: | China Made SINO TRUK HOWO 6*4 LHD Diesel Truck Chassis |
the specification of SINO TRUK HOWO 6*4 LHD 25,000L LPG Gas Tank Truck as below
Chassis model | ZZ1257/SINOTRUK | |
Cab | One and a half row cab, with power steering | |
Driving Type | 6*4 Left hand driving | |
Max Speed (km/h) | 99 | |
Overall dimension(mm) | Approx.10700*2500*3500mm | |
GVW( kg) | 25000 | |
Wheelbase(mm) | 4600+1350 | |
Tire | 295/80R22.5 | |
Clutch | Single-plate dry diaphragm spring clutch | |
Steering | Hydraulic steering with power assistance | |
Gear box |
Mechanical manual transmission HW13710, 10 forward speed, 2 reverse |
|
Axle capacity | Front 7T;Rear 16*2T | |
Enging | Model | WD615.62 |
Fuel Type | Diesel fuel | |
Type | Six-cylinder in-line,water-cooled four-stroke,turbocharged inter-cooling diesel engine | |
Engine power | 266hp | |
Exhaust(ml) | 9.726L | |
Emission standard | Euro II | |
Braking system | Service Brake | Compressed air brake |
Electric system | 24v | |
LPG tank | Volume | 20000L-25000L |
Material | Q345R | |
Design temperature | 50 0C | |
Corrosion allowance | 1.0mm | |
Designed pressure | 1.61Mpa | |
Hydraulic test pressure | 2.10MPa | |
Leak test pressure | 1.61Mpa | |
Heat treatment | Wholly get rid of stress | |
Service life | Ten years | |
Standard equipment&optional equipment |
Safety valve,liquid level gauge,pressure gauge,thermometer,urgent cut off valve, LPG pump,motor and gas dispenser to be optional |