| Place of Origin: | China |
| Brand Name: | CLW |
| Certification: | CCC, ISO 9001 |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | negotiable |
| Packaging Details: | in bulk package, waxed |
| Delivery Time: | 20 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 20units/month |
| Color: | Different Color Upon Request, Free To Paint Company Logo | Truck Chassis: | Chinamade SINO TRUK HOWO Diesel Truck Chassis |
|---|---|---|---|
| Price: | High Quality Factory Direct Sale Price |
Customized HOWO 5cbm 4tons garbage compactor truck for sale, HOT SALE! Best price rearloaders compress garbage truck
| Product name |
SINO TRUK HOWO 4*2 LHD 5m3 garbage compactor truck |
|
| 2 | Truck chassis model |
ZZ1047 |
| 3 | Overall dimension(L*W*H) |
6760×2190×2540 |
| 4 | Total mass(kgs) | 8280 |
| 5 | Curb mass(kgs) | 5690 |
| 6 | Rated mass(kgs) | 2645 |
| 7 | Volume | 5m3 |
| 8 | Real loading capacity | About 4tons |
| 9 | Max speed | 95kw/h |
| 10 | Wheelbase | 3360 |
| 11 | Axle nos. | 2 |
| 12 | Driver cab | SINO 4*2 LHD 2080mm single row driver cab with 2-3 seats |
| 13 | Approach/departure angle(°) | 19/11 |
| 14 | Front/rear suspension (mm) | 1160/1780 |
| 15 | Front/rear tread(mm) | 1585/1595 |
| 16 | Tire specification | 7.00R16*6 |
| 17 | Spring | 11/11+7 |
| 18 | Engine model | YN4102QBZL |
| 19 | Rated power | 85KW/116hp |
| 20 | Displacement(ml) | 3760ml |
| 21 | Fuel type | Diesel |
| 22 | Emission standard | Euro Ⅲ |
| 23 | Gearbox | 6/5 speed gearbox, manual |
| 24 | Front/rear axle | 2tons/3.5tons |
| 25 | Color | Different color upon request |
| 26 | Wastes van | Solid arc-shape box body of strength beam and steel plate welded |
| 27 | Wastes van material | High quality China standard light duty steel |
| 28 | Operation way | PLC control way |
| 29 | Loading and discharging way | Rear overturning mechanism |
| 30 | Compacted way | Bi-directional compression |
| 31 | Wastes compacting density | ≥0.8tons/m3 |
| 32 | One working circle time for loading and discharging | ≤30s |
| 33 | Max compressing force | ≥150KN |
| 34 | Max passing force | ≥180KN |
Website: www.trucksinchina.com
Whatsapp/Mob./Wechat: 0086 13329899995
Email: truck0011@163.com; chenglitruckanita@hotmail.com; clwtrucks2020@gmail.com
![]()
![]()