Place of Origin: | China |
Brand Name: | CLW |
Certification: | ASME standard, China standard |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | in bulk package |
Delivery Time: | 35 days |
Payment Terms: | T/T |
Supply Ability: | 20units/month |
Material: | High Quality Q345R Material For Lpg Gas Pressure Vessels | Price: | Factory Direct Sale Price, High Quality With Best Price |
---|---|---|---|
Color: | Different Color Upon Request |
high quality and best price facrory customized 1320 gallon to 32000 gallon lpg gas cooking propane tankers for sale
Factory selling high performance 5cbm lpg tank; 8cbm lpg tank; 10cbm lpg tank;12cbm lpg tank; 15cbm lpg tank; 20cbm lpg tank; 25cbm lpg tank; 32cbm lpg tank; 50cbm lpg tank; 60cbm lpg tank; 65cbm lpg tank; 80cbm lpg tank; 100cbm lpg tank; 120cbm lpg tank
Cheng Li LPG Pressure Vessel functional characteristics:
1. Anti-corrosion coating the surface .Using sand-blasting treatment, spraying, blowing, and other advanced technology.
2.High-quality home-made or imported Safety Accessories for users matching, fully furnished.
3.Strictly to science and the advanced construction technology to ensure that at low temperatures, the contraction rate of the highest dimensional stability.
4. rigorous quality testing: A, B Class 100% seam-ray testing, II level qualified C, D Class weld 100% magnetic particle inspection, I level qualified.
Tank shaped use the advanced welding technology, end socket arc butt welding, and the once-forming of composite steel-plastic technology. Equipped with active and passive safety devices to meet an emergency and can load and unload the material in long distance and completely close condition. Be applied to transport natural gas, liquefied petroleum gas, liquefied ammonia, carbon bisulfide, epoxy ethane, gas, butane, dimethylmethane, propylene, etc. Cross section of tank could be oval, round and round-square. heat insulation and heating device is optional.
Natural gas in normal temperature with low or medium pressure.
Tank volume various from 5 Cubic-200 cubic meters.
Our company has solid technology, flawless inspection, advanced equipments, reliant quality and flexible modes of operation. What’s more, it has roundly passed the ASME standard;ISO9001,the 3C(China Compulsory Certification) and BV factory audit.
If you're our lpg gas pressure vessels, please feel free to send email to truck0011@163.com or talk to Anita directly by whatsapp/wechat/Mob.: +86 13329899995.
Technique Parameters of hot sale bulk lpg gas storage tanks manufactured by Chengli Special Automobile Co., Ltd. as below
Volume (cbm) | DN (mm) | Thickness (mm) | Quality(kg) | Overall Dimension(mm) | |||
Shell | Head | Tank | Filling | ||||
Filling Medium propane Designed Pressure 1.77MPa Corrosion Allowance 1mm Medium Density 420kg/m3 Land propane LPG gas tank |
5(5.6) | 1600 | 10 | 10 | 2030 | 1995 | 3070*1620*2210 |
8 | 1600 | 10 | 10 | 2540 | 3192 | 4270*1620*2210 | |
10 | 1600 | 10 | 10 | 2950 | 3990 | 5260*1620*2210 | |
12 | 1800 | 10 | 12 | 3360 | 4788 | 5034*1820*2410 | |
15 | 1800 | 10 | 12 | 3920 | 5985 | 6224*1820*2410 | |
20 | 1800 | 10 | 12 | 4820 | 7980 | 8174*1820*2410 | |
20 | 2000 | 12 | 12 | 5150 | 7980 | 6724*2024*2614 | |
20 | 2100 | 12 | 12 | 5050 | 7980 | 6154*2124*2714 | |
20 | 2200 | 12 | 14 | 5080 | 7980 | 5608*2224*2814 | |
25 | 2000 | 12 | 12 | 6120 | 9975 | 8304*2024*2614 | |
25 | 2100 | 12 | 12 | 5970 | 9975 | 7594*2124*2714 | |
25 | 2200 | 12 | 14 | 6020 | 9975 | 7008*2224*2814 | |
32 | 2300 | 12 | 14 | 7110 | 12768 | 8158*2324*2914 | |
32 | 2400 | 14 | 14 | 7710 | 12768 | 7508*2428*3018 | |
50 | 2300 | 12 | 14 | 10190 | 19950 | 12508*2324*2914 | |
50 | 2400 | 14 | 14 | 11140 | 19950 | 11508*2428*3018 | |
50 | 2600 | 14 | 16 | 10910 | 19950 | 9912*2628*3218 | |
50 | 2700 | 14 | 16 | 10640 | 19950 | 9182*2728*3318 | |
50 | 2800 | 16 | 16 | 11470 | 19950 | 8612*2832*3422 | |
60 | 2700 | 14 | 16 | 12750 | 23940 | 10962*2728*3318 | |
65 | 2700 | 14 | 16 | 13590 | 25935 | 11832*2728*3318 | |
80 | 3100 | 16 | 18 | 17000 | 31920 | 11166*3132*3722 | |
80 | 3200 | 18 | 18 | 18140 | 31920 | 10516*3236*3826 | |
100 | 3100 | 16 | 18 | 20410 | 39900 | 13866*3132*3722 | |
100 | 3200 | 18 | 18 | 21800 | 39900 | 13016*3236*3826 | |
120 | 3400 | 18 | 20 | 24960 | 47880 | 13820*3436*4026 | |
Material of tank and main pressure parts | Q345R/Q370R | ||||||
Standard | GB150 TSG R0004-2009 | ||||||
Safety valve of selection fitting | Safety valve, column magnetic reversible level meter, pressure gauge, thermometer, cut-off valve |
More pictures of the high quality and competitive price of CLW bulk lpg gas propane tankers manufactured by Chengli Special Automobile Co., Ltd. as below.
20m3 bulk surface lpg gas storage tank for sale
80,000L SURFACE lpg gas storage tank for sale
120,000L surface lpg gas storage tank for Nigeria
50,000L bulk surface lpg gas storage tank for sale
More information, please feel free to contact with Ms. Anita.
Whatsapp/wechat: +86 13329899995
Skype: truck0011
QQ: 504873236